Transparent, upfront pricing for all cleaning services in Phoenix, Scottsdale, Tempe, and surrounding areas
All prices include supplies, equipment, and our satisfaction guarantee. Serving the entire Phoenix metro area including Scottsdale, Tempe, Glendale, and Peoria.
Perfect for maintaining already clean Phoenix homes. Ideal for weekly or biweekly service.
Comprehensive cleaning perfect for first-time clients or seasonal resets. Essential for Phoenix dust buildup.
Complete cleaning for property transitions. Meets Arizona landlord requirements.
Answer a few questions for an instant price estimate
Your estimated price range:
This is an estimate. Final price determined after booking.
Book Now at This Price| Factor | Impact on Price | Phoenix-Specific Notes |
|---|---|---|
| Home Size | $50-100 per additional bedroom | Larger Phoenix homes often have pools/outdoor areas |
| Frequency | Save 10-15% with recurring service | Weekly service recommended during dust season |
| Condition | Heavy dust/dirt adds $50-150 | Post-haboob cleanup may require deep clean pricing |
| Pets | $20-40 additional | Pet hair combines with desert dust |
| Add-Ons | $25-75 per add-on | Inside oven, inside fridge, garage, patio |
| Location | Travel fees for 30+ miles | Anthem, Cave Creek may have small travel fee |
| Service Included | Standard | Deep | Move Out |
|---|---|---|---|
| Surface cleaning all rooms | ✓ | ✓ | ✓ |
| Kitchen & bathrooms | ✓ | ✓ | ✓ |
| Vacuum & mop floors | ✓ | ✓ | ✓ |
| Baseboards & window sills | Quick dust | ✓ Deep clean | ✓ Deep clean |
| Light fixtures & fans | — | ✓ | ✓ |
| Inside microwave | — | ✓ | ✓ |
| Inside oven/fridge | — | Add-on | Add-on |
| Inside cabinets/drawers | — | — | ✓ |
| Garage cleaning | — | — | ✓ Sweep |
| Time required | 1.5-2.5 hrs | 3-5 hrs | 3-5 hrs |
Book online in 60 seconds or call for a custom quote
Book Online NowOr call (602) 476-3357 for immediate service
We use cookies to improve your experience and analyze site traffic. Learn more.